|  
		
		 
		
		 
		
		 
		
		 
		
		 
		
		 
		
		 
		
		 
		 
		
		 
		
		   | 
					 Harukawa Maru (sister ship of Tatehi Maru)
  
					 
				
					| Name | 建日丸 - Tatehi Maru |  
					| Alternative Reading | Kennichi Maru (most English sources use 
					this reading) |  
					| Ship Type | Cargo |  
					| Launched/Completed | October, 1943 |  
					| Builder | Nipponkai, Toyama Yard |  
					| Tonnage | 1,938 tons |  
					| Owner | Daido Kaiun |  
					| Loss Date | June 24, 1944 |  
					| Location | Off the coast of Nagasaki, Japan, at 32゚24'N/129゚38'E, 
					about 20km SW of Nomozaki |  
					| Circumstances | Sunk by torpedo In the same convoy as 
					Tamahoko Maru |  
					| Number of Men Lost | 34 crew members and 2 military personnel |  
			
				  Information courtesy of Peter Cundall. Submarine Information 
          
            | Name of Submarine | USS Tang (SS-306) | Patrol Number 3 |  
            | Commanding Officer | LCDR Richard H. O'Kane | Attack No. 2135 |  Tang Sinkings Sinkings by Selected Submarines Home   
		Presentation   
		WWII   
		Pre-WWII   Post-WWII     Sources    Related Links  
		Privacy  
		Contact Us   
		 |